Usage statistics for v22017044496147513

Summary Period: April 2026
Generated 22-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 2051
Total Files 1587
Total Pages 1844
Total Visits 106
Total kB Files 117172
Total Unique Sites 113
Total Unique URLs 13
Total Unique Referrers 10
Total Unique User Agents 65
. Avg Max
Hits per Hour 42 186
Hits per Day 1025 1630
Files per Day 793 1354
Pages per Day 922 1539
Sites per Day 56 78
Visits per Day 53 70
kB Files per Day 58586 101212
Hits by Response Code
Code 200 - OK 77.38% 1587
Code 301 - Moved Permanently 0.15% 3
Code 400 - Bad Request 1.12% 23
Code 404 - Not Found 21.16% 434
Code 405 - Method Not Allowed 0.05% 1
Code 408 - Request Timeout 0.15% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
21 1630 79.47% 1354 85.32% 1539 83.46% 70 66.04% 78 69.03% 101212 86.38%
22 421 20.53% 233 14.68% 305 16.54% 37 34.91% 39 34.51% 15961 13.62%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 88 4.29% 37 75 4.73% 37 75 4.07% 2959 5919 5.05%
1 54 109 5.31% 43 86 5.42% 46 92 4.99% 3085 6171 5.27%
2 48 97 4.73% 25 51 3.21% 41 83 4.50% 1904 3809 3.25%
3 2 4 0.20% 1 3 0.19% 2 4 0.22% 1 3 0.00%
4 46 92 4.49% 6 13 0.82% 17 34 1.84% 22 44 0.04%
5 7 14 0.68% 1 2 0.13% 1 2 0.11% 4 8 0.01%
6 26 53 2.58% 19 38 2.39% 25 50 2.71% 1308 2617 2.23%
7 43 87 4.24% 40 80 5.04% 43 87 4.72% 3077 6155 5.25%
8 41 83 4.05% 40 80 5.04% 41 82 4.45% 3077 6153 5.25%
9 42 85 4.14% 41 82 5.17% 40 81 4.39% 2961 5921 5.05%
10 41 82 4.00% 40 81 5.10% 41 82 4.45% 3076 6152 5.25%
11 43 87 4.24% 42 85 5.36% 42 85 4.61% 2964 5928 5.06%
12 42 84 4.10% 41 83 5.23% 42 84 4.56% 3076 6153 5.25%
13 38 77 3.75% 38 76 4.79% 38 77 4.18% 2957 5914 5.05%
14 93 186 9.07% 41 82 5.17% 84 168 9.11% 2870 5740 4.90%
15 35 71 3.46% 35 70 4.41% 35 71 3.85% 2721 5441 4.64%
16 41 83 4.05% 40 80 5.04% 40 81 4.39% 2959 5917 5.05%
17 36 72 3.51% 34 69 4.35% 35 70 3.80% 2606 5212 4.45%
18 43 87 4.24% 37 74 4.66% 36 73 3.96% 2726 5452 4.65%
19 53 107 5.22% 37 74 4.66% 46 92 4.99% 2849 5698 4.86%
20 40 81 3.95% 33 67 4.22% 34 69 3.74% 2605 5210 4.45%
21 45 91 4.44% 39 78 4.91% 44 88 4.77% 2729 5458 4.66%
22 65 131 6.39% 38 76 4.79% 64 128 6.94% 2970 5939 5.07%
23 50 100 4.88% 41 82 5.17% 43 86 4.66% 3080 6159 5.26%

Top 10 of 13 Total URLs
# Hits kB F URL
1 1482 72.26% 116841 99.72% /webalizer/usage_202604.html
2 86 4.19% 70 0.06% /
3 4 0.20% 13 0.01% /html/
4 3 0.15% 2 0.00% /deactivated/
5 3 0.15% 6 0.00% /froxlor/
6 2 0.10% 3 0.00% /webalizer/
7 1 0.05% 5 0.00% /webalizer/usage_202106.html
8 1 0.05% 6 0.01% /webalizer/usage_202307.html
9 1 0.05% 5 0.00% /webalizer/usage_202509.html
10 1 0.05% 6 0.00% /webalizer/usage_202601.html

Top 10 of 13 Total URLs By kB F
# Hits kB F URL
1 1482 72.26% 116841 99.72% /webalizer/usage_202604.html
2 86 4.19% 70 0.06% /
3 4 0.20% 13 0.01% /html/
4 1 0.05% 6 0.01% /webalizer/usage_202307.html
5 3 0.15% 6 0.00% /froxlor/
6 1 0.05% 6 0.00% /webalizer/usage_202601.html
7 1 0.05% 5 0.00% /webalizer/usage_202106.html
8 1 0.05% 5 0.00% /webalizer/usage_202509.html
9 2 0.10% 3 0.00% /webalizer/
10 3 0.15% 2 0.00% /deactivated/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 86 4.19% 75 93.75% /
2 1 0.05% 1 1.25% /webalizer/usage_202106.html
3 1 0.05% 1 1.25% /webalizer/usage_202307.html
4 1 0.05% 1 1.25% /webalizer/usage_202509.html
5 1 0.05% 1 1.25% /webalizer/usage_202601.html
6 1482 72.26% 1 1.25% /webalizer/usage_202604.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 86 4.19% 66 89.19% /
2 3 0.15% 1 1.35% /deactivated/
3 4 0.20% 1 1.35% /html/
4 2 0.10% 1 1.35% /webalizer/
5 1 0.05% 1 1.35% /webalizer/usage_202106.html
6 1 0.05% 1 1.35% /webalizer/usage_202307.html
7 1 0.05% 1 1.35% /webalizer/usage_202509.html
8 1 0.05% 1 1.35% /webalizer/usage_202601.html
9 1482 72.26% 1 1.35% /webalizer/usage_202604.html

Top 30 of 113 Total Sites
# Hits Files kB F Visits Hostname
1 1482 72.26% 1482 93.38% 116841 99.72% 1 0.94% 146.103.101.188
2 114 5.56% 0 0.00% 51 0.04% 2 1.89% 138.199.21.247
3 84 4.10% 0 0.00% 38 0.03% 1 0.94% 20.91.248.34
4 56 2.73% 2 0.13% 26 0.02% 1 0.94% 195.178.110.242
5 46 2.24% 0 0.00% 24 0.02% 1 0.94% 185.38.148.2
6 32 1.56% 0 0.00% 17 0.01% 1 0.94% 120.48.152.13
7 21 1.02% 3 0.19% 14 0.01% 1 0.94% 143.244.57.90
8 19 0.93% 0 0.00% 8 0.01% 1 0.94% 45.153.34.43
9 15 0.73% 4 0.25% 8 0.01% 1 0.94% 18.222.103.221
10 11 0.54% 4 0.25% 8 0.01% 1 0.94% 66.132.186.193
11 8 0.39% 4 0.25% 8 0.01% 1 0.94% 164.92.143.228
12 7 0.34% 1 0.06% 1 0.00% 1 0.94% 34.41.243.94
13 7 0.34% 6 0.38% 4 0.00% 1 0.94% 54.171.25.51
14 6 0.29% 6 0.38% 9 0.01% 1 0.94% 209.141.52.211
15 6 0.29% 2 0.13% 1 0.00% 1 0.94% 3.131.220.121
16 6 0.29% 0 0.00% 3 0.00% 1 0.94% 45.205.1.20
17 5 0.24% 5 0.32% 8 0.01% 1 0.94% 104.199.4.112
18 4 0.20% 4 0.25% 0 0.00% 1 0.94% ::1
19 3 0.15% 1 0.06% 2 0.00% 1 0.94% 212.47.78.132
20 3 0.15% 2 0.13% 4 0.00% 1 0.94% 66.132.186.194
21 3 0.15% 1 0.06% 1 0.00% 3 2.83% 79.124.40.174
22 3 0.15% 3 0.19% 2 0.00% 1 0.94% 80.94.92.10
23 3 0.15% 3 0.19% 4 0.00% 2 1.89% 89.44.8.148
24 3 0.15% 1 0.06% 1 0.00% 3 2.83% 93.174.93.12
25 2 0.10% 1 0.06% 1 0.00% 1 0.94% 143.110.216.103
26 2 0.10% 1 0.06% 1 0.00% 1 0.94% 146.190.30.205
27 2 0.10% 0 0.00% 0 0.00% 1 0.94% 161.35.197.225
28 2 0.10% 0 0.00% 1 0.00% 0 0.00% 172.238.170.48
29 2 0.10% 2 0.13% 3 0.00% 2 1.89% 176.65.148.37
30 2 0.10% 0 0.00% 1 0.00% 0 0.00% 2.57.122.105

Top 10 of 113 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1482 72.26% 1482 93.38% 116841 99.72% 1 0.94% 146.103.101.188
2 114 5.56% 0 0.00% 51 0.04% 2 1.89% 138.199.21.247
3 84 4.10% 0 0.00% 38 0.03% 1 0.94% 20.91.248.34
4 56 2.73% 2 0.13% 26 0.02% 1 0.94% 195.178.110.242
5 46 2.24% 0 0.00% 24 0.02% 1 0.94% 185.38.148.2
6 32 1.56% 0 0.00% 17 0.01% 1 0.94% 120.48.152.13
7 21 1.02% 3 0.19% 14 0.01% 1 0.94% 143.244.57.90
8 6 0.29% 6 0.38% 9 0.01% 1 0.94% 209.141.52.211
9 11 0.54% 4 0.25% 8 0.01% 1 0.94% 66.132.186.193
10 19 0.93% 0 0.00% 8 0.01% 1 0.94% 45.153.34.43

Top 10 of 10 Total Referrers
# Hits Referrer
1 753 36.71% https://t.1xbet.com/tr
2 729 35.54% https://aze.1xbet.com/tr
3 553 26.96% - (Direct Request)
4 9 0.44% http://endelon.de/
5 2 0.10% http://37.120.174.122:80/html
6 1 0.05% http://37.120.174.122/
7 1 0.05% http://37.120.174.122:80/froxlor
8 1 0.05% http://endelon.de/webalizer/usage_202307.html
9 1 0.05% http://endelon.de/webalizer/usage_202509.html
10 1 0.05% http://endelon.de/webalizer/usage_202603.html

Top 15 of 65 Total User Agents
# Hits User Agent
1 317 15.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 302 14.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 301 14.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 295 14.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 270 13.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 112 5.46% Mozilla/5.0 (compatible)
7 78 3.80% libredtail-http
8 57 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 23 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 18 0.88% Go-http-client/1.1
11 14 0.68% Mozilla/5.0
12 13 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 11 0.54% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 8 0.39% Mozilla/5.0 zgrab/0.x
15 7 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2051 100.00% 1587 100.00% 117172 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23