Usage statistics for v22017044496147513

Summary Period: March 2026
Generated 01-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1394
Total Files 125
Total Pages 1125
Total Visits 81
Total kB Files 2286
Total kB In 0
Total kB Out 0
Total Unique Sites 73
Total Unique URLs 28
Total Unique Referrers 5
Total Unique User Agents 72
. Avg Max
Hits per Hour 58 277
Hits per Day 1394 1394
Files per Day 125 125
Pages per Day 1125 1125
Sites per Day 73 73
Visits per Day 81 81
kB Files per Day 2286 2286
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8.97% 125
Code 301 - Moved Permanently 0.07% 1
Code 304 - Not Modified 0.07% 1
Code 400 - Bad Request 1.43% 20
Code 403 - Forbidden 0.22% 3
Code 404 - Not Found 89.24% 1244

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1394 100.00% 125 100.00% 1125 100.00% 81 100.00% 73 100.00% 2286 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 277 277 19.87% 9 9 7.20% 68 68 6.04% 120 120 5.25% 0 0 0.00% 0 0 0.00%
7 7 7 0.50% 2 2 1.60% 2 2 0.18% 99 99 4.34% 0 0 0.00% 0 0 0.00%
8 7 7 0.50% 3 3 2.40% 5 5 0.44% 5 5 0.22% 0 0 0.00% 0 0 0.00%
9 52 52 3.73% 1 1 0.80% 47 47 4.18% 114 114 5.00% 0 0 0.00% 0 0 0.00%
10 10 10 0.72% 4 4 3.20% 6 6 0.53% 182 182 7.96% 0 0 0.00% 0 0 0.00%
11 5 5 0.36% 1 1 0.80% 4 4 0.36% 2 2 0.07% 0 0 0.00% 0 0 0.00%
12 8 8 0.57% 4 4 3.20% 4 4 0.36% 197 197 8.63% 0 0 0.00% 0 0 0.00%
13 201 201 14.42% 0 0 0.00% 201 201 17.87% 92 92 4.03% 0 0 0.00% 0 0 0.00%
14 95 95 6.81% 1 1 0.80% 93 93 8.27% 43 43 1.89% 0 0 0.00% 0 0 0.00%
15 113 113 8.11% 10 10 8.00% 112 112 9.96% 222 222 9.71% 0 0 0.00% 0 0 0.00%
16 108 108 7.75% 4 4 3.20% 106 106 9.42% 139 139 6.08% 0 0 0.00% 0 0 0.00%
17 5 5 0.36% 4 4 3.20% 4 4 0.36% 171 171 7.46% 0 0 0.00% 0 0 0.00%
18 13 13 0.93% 6 6 4.80% 11 11 0.98% 116 116 5.08% 0 0 0.00% 0 0 0.00%
19 13 13 0.93% 4 4 3.20% 5 5 0.44% 5 5 0.20% 0 0 0.00% 0 0 0.00%
20 133 133 9.54% 25 25 20.00% 130 130 11.56% 165 165 7.22% 0 0 0.00% 0 0 0.00%
21 266 266 19.08% 5 5 4.00% 263 263 23.38% 125 125 5.45% 0 0 0.00% 0 0 0.00%
22 54 54 3.87% 36 36 28.80% 48 48 4.27% 271 271 11.85% 0 0 0.00% 0 0 0.00%
23 27 27 1.94% 6 6 4.80% 16 16 1.42% 219 219 9.57% 0 0 0.00% 0 0 0.00%

Top 28 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 76 5.45% 54 2.35% 0 0.00% 0 0.00% /
2 11 0.79% 7 0.31% 0 0.00% 0 0.00% /deactivated/
3 5 0.36% 10 0.42% 0 0.00% 0 0.00% /froxlor/
4 3 0.22% 5 0.22% 0 0.00% 0 0.00% /webalizer/
5 3 0.22% 18 0.78% 0 0.00% 0 0.00% /webalizer/usage_202603.html
6 2 0.14% 7 0.29% 0 0.00% 0 0.00% /html/
7 2 0.14% 10 0.44% 0 0.00% 0 0.00% /webalizer/usage_202012.html
8 2 0.14% 6 0.25% 0 0.00% 0 0.00% /webalizer/usage_202510.html
9 2 0.14% 106 4.63% 0 0.00% 0 0.00% /webalizer/usage_202512.html
10 2 0.14% 98 4.27% 0 0.00% 0 0.00% /webalizer/usage_202601.html
11 1 0.07% 80 3.50% 0 0.00% 0 0.00% /webalizer/usage_201706.html
12 1 0.07% 88 3.84% 0 0.00% 0 0.00% /webalizer/usage_201710.html
13 1 0.07% 96 4.20% 0 0.00% 0 0.00% /webalizer/usage_201802.html
14 1 0.07% 96 4.20% 0 0.00% 0 0.00% /webalizer/usage_201803.html
15 1 0.07% 89 3.89% 0 0.00% 0 0.00% /webalizer/usage_201804.html
16 1 0.07% 86 3.78% 0 0.00% 0 0.00% /webalizer/usage_201805.html
17 1 0.07% 83 3.62% 0 0.00% 0 0.00% /webalizer/usage_201812.html
18 1 0.07% 79 3.46% 0 0.00% 0 0.00% /webalizer/usage_201903.html
19 1 0.07% 82 3.60% 0 0.00% 0 0.00% /webalizer/usage_201910.html
20 1 0.07% 101 4.43% 0 0.00% 0 0.00% /webalizer/usage_202009.html
21 1 0.07% 81 3.56% 0 0.00% 0 0.00% /webalizer/usage_202102.html
22 1 0.07% 93 4.05% 0 0.00% 0 0.00% /webalizer/usage_202108.html
23 1 0.07% 95 4.16% 0 0.00% 0 0.00% /webalizer/usage_202110.html
24 1 0.07% 114 5.01% 0 0.00% 0 0.00% /webalizer/usage_202202.html
25 1 0.07% 112 4.88% 0 0.00% 0 0.00% /webalizer/usage_202209.html
26 1 0.07% 5 0.24% 0 0.00% 0 0.00% /webalizer/usage_202509.html
27 1 0.07% 5 0.23% 0 0.00% 0 0.00% /webalizer/usage_202511.html
28 1 0.07% 6 0.26% 0 0.00% 0 0.00% /webalizer/usage_202602.html

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.07% 114 5.01% 0 0.00% 0 0.00% /webalizer/usage_202202.html
2 1 0.07% 112 4.88% 0 0.00% 0 0.00% /webalizer/usage_202209.html
3 2 0.14% 106 4.63% 0 0.00% 0 0.00% /webalizer/usage_202512.html
4 1 0.07% 101 4.43% 0 0.00% 0 0.00% /webalizer/usage_202009.html
5 2 0.14% 98 4.27% 0 0.00% 0 0.00% /webalizer/usage_202601.html
6 1 0.07% 96 4.20% 0 0.00% 0 0.00% /webalizer/usage_201803.html
7 1 0.07% 96 4.20% 0 0.00% 0 0.00% /webalizer/usage_201802.html
8 1 0.07% 95 4.16% 0 0.00% 0 0.00% /webalizer/usage_202110.html
9 1 0.07% 93 4.05% 0 0.00% 0 0.00% /webalizer/usage_202108.html
10 1 0.07% 89 3.89% 0 0.00% 0 0.00% /webalizer/usage_201804.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 76 5.45% 43 74.14% /
2 3 0.22% 1 1.72% /webalizer/
3 1 0.07% 1 1.72% /webalizer/usage_201706.html
4 1 0.07% 1 1.72% /webalizer/usage_201710.html
5 1 0.07% 1 1.72% /webalizer/usage_201803.html
6 1 0.07% 1 1.72% /webalizer/usage_201804.html
7 1 0.07% 1 1.72% /webalizer/usage_201805.html
8 1 0.07% 1 1.72% /webalizer/usage_201812.html
9 1 0.07% 1 1.72% /webalizer/usage_201910.html
10 1 0.07% 1 1.72% /webalizer/usage_202009.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 76 5.45% 37 68.52% /
2 3 0.22% 2 3.70% /webalizer/
3 5 0.36% 1 1.85% /froxlor/
4 1 0.07% 1 1.85% /webalizer/usage_201706.html
5 1 0.07% 1 1.85% /webalizer/usage_201710.html
6 1 0.07% 1 1.85% /webalizer/usage_201802.html
7 1 0.07% 1 1.85% /webalizer/usage_201803.html
8 1 0.07% 1 1.85% /webalizer/usage_201805.html
9 1 0.07% 1 1.85% /webalizer/usage_201903.html
10 1 0.07% 1 1.85% /webalizer/usage_202009.html

Top 30 of 73 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 268 19.23% 0 0.00% 118 5.18% 0 0.00% 0 0.00% 1 1.23% 207.189.10.178
2 200 14.35% 0 0.00% 92 4.01% 0 0.00% 0 0.00% 1 1.23% 158.158.112.113
3 102 7.32% 0 0.00% 47 2.05% 0 0.00% 0 0.00% 1 1.23% 172.190.142.176
4 102 7.32% 0 0.00% 48 2.10% 0 0.00% 0 0.00% 1 1.23% 20.151.201.236
5 102 7.32% 0 0.00% 46 2.03% 0 0.00% 0 0.00% 1 1.23% 4.204.200.32
6 102 7.32% 0 0.00% 48 2.08% 0 0.00% 0 0.00% 1 1.23% 74.235.238.88
7 101 7.25% 0 0.00% 47 2.04% 0 0.00% 0 0.00% 1 1.23% 20.151.128.190
8 91 6.53% 0 0.00% 41 1.80% 0 0.00% 0 0.00% 1 1.23% 72.146.3.52
9 46 3.30% 0 0.00% 24 1.05% 0 0.00% 0 0.00% 1 1.23% 101.47.8.187
10 46 3.30% 0 0.00% 24 1.05% 0 0.00% 0 0.00% 1 1.23% 185.251.192.6
11 37 2.65% 31 24.80% 67 2.95% 0 0.00% 0 0.00% 1 1.23% 62.138.6.15
12 29 2.08% 17 13.60% 1572 68.79% 0 0.00% 0 0.00% 12 14.81% 216.244.66.242
13 17 1.22% 16 12.80% 12 0.52% 0 0.00% 0 0.00% 1 1.23% 85.25.185.20
14 13 0.93% 0 0.00% 5 0.23% 0 0.00% 0 0.00% 1 1.23% 192.253.248.169
15 11 0.79% 2 1.60% 6 0.25% 0 0.00% 0 0.00% 1 1.23% 216.180.246.3
16 11 0.79% 11 8.80% 1 0.06% 0 0.00% 0 0.00% 2 2.47% ::1
17 9 0.65% 3 2.40% 3 0.15% 0 0.00% 0 0.00% 1 1.23% 66.132.224.232
18 8 0.57% 0 0.00% 3 0.15% 0 0.00% 0 0.00% 0 0.00% 45.148.10.80
19 7 0.50% 1 0.80% 1 0.04% 0 0.00% 0 0.00% 1 1.23% 34.144.182.157
20 5 0.36% 5 4.00% 8 0.36% 0 0.00% 0 0.00% 1 1.23% 34.76.78.113
21 5 0.36% 5 4.00% 23 0.99% 0 0.00% 0 0.00% 1 1.23% 45.3.35.57
22 4 0.29% 4 3.20% 6 0.26% 0 0.00% 0 0.00% 4 4.94% 149.86.227.60
23 4 0.29% 4 3.20% 3 0.12% 0 0.00% 0 0.00% 2 2.47% 185.161.202.241
24 4 0.29% 2 1.60% 1 0.06% 0 0.00% 0 0.00% 1 1.23% 3.131.220.121
25 4 0.29% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 1.23% 45.91.64.8
26 3 0.22% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 0 0.00% 103.174.10.52
27 3 0.22% 1 0.80% 2 0.10% 0 0.00% 0 0.00% 2 2.47% 66.249.74.169
28 3 0.22% 1 0.80% 2 0.11% 0 0.00% 0 0.00% 3 3.70% 92.118.39.30
29 2 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.23% 147.185.132.222
30 2 0.14% 1 0.80% 1 0.05% 0 0.00% 0 0.00% 1 1.23% 161.35.48.141

Top 10 of 73 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 29 2.08% 17 13.60% 1572 68.79% 0 0.00% 0 0.00% 12 14.81% 216.244.66.242
2 268 19.23% 0 0.00% 118 5.18% 0 0.00% 0 0.00% 1 1.23% 207.189.10.178
3 200 14.35% 0 0.00% 92 4.01% 0 0.00% 0 0.00% 1 1.23% 158.158.112.113
4 37 2.65% 31 24.80% 67 2.95% 0 0.00% 0 0.00% 1 1.23% 62.138.6.15
5 102 7.32% 0 0.00% 48 2.10% 0 0.00% 0 0.00% 1 1.23% 20.151.201.236
6 102 7.32% 0 0.00% 48 2.08% 0 0.00% 0 0.00% 1 1.23% 74.235.238.88
7 102 7.32% 0 0.00% 47 2.05% 0 0.00% 0 0.00% 1 1.23% 172.190.142.176
8 101 7.25% 0 0.00% 47 2.04% 0 0.00% 0 0.00% 1 1.23% 20.151.128.190
9 102 7.32% 0 0.00% 46 2.03% 0 0.00% 0 0.00% 1 1.23% 4.204.200.32
10 91 6.53% 0 0.00% 41 1.80% 0 0.00% 0 0.00% 1 1.23% 72.146.3.52

Top 5 of 5 Total Referrers
# Hits Referrer
1 1389 99.64% - (Direct Request)
2 2 0.14% http://endelon.de/
3 1 0.07% http://37.120.174.122/
4 1 0.07% http://37.120.174.122:80/deactivated
5 1 0.07% https://www.google.com/search

Top 15 of 72 Total User Agents
# Hits User Agent
1 92 6.60% libredtail-http
2 56 4.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 29 2.08% Go-http-client/1.1
4 29 2.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 25 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 23 1.65% Mozilla/5.0 (X11; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0
7 20 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 20 1.43% python-requests/2.31.0
9 19 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
10 18 1.29% Wget/1.21.4
11 17 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 16 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:125.0) Gecko/20100101 Firefox/125.0
13 16 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
14 16 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 16 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1394 100.00% 125 100.00% 2286 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23